• Work
    • Statement
    • CV
    • News
    • Publications
    • Contact
    • About the Project
    • About Diagrams
    • Diagrams and Art
  • Blog
Menu

Steven Baris

  • Work
  • Info
    • Statement
    • CV
    • News
    • Publications
    • Contact
  • expanded diagram project
    • About the Project
    • About Diagrams
    • Diagrams and Art
  • Blog

Mobility of Frames

Mobility of Frames C3  |  2017  |  oil on plexiglass  |  36 x 36 inches
Mobility of Frames E7  |  2017  |  oil on canvas  |  48 x 48 inches
Mobility of Frames D9  |  2017  |  oil on Mylar  |  29.5 x 32 inches
Mobility of Frames A2  |  2017  |  oil on plexiglass  |  14 x 14 inches
Jump Cut A1  |  2018  |  acrylic on plexiglass  |  14 x 14 inches
Jump Cut E1  |  2018  |  oil on canvas  |  50 x 50 inches
Mobility of Frames E3  |  2017  |  oil on canvas  |  70 x 70 inches
Mobility of Frames A7  |  2016  |  oil on Mylar  |  14 x 14 inches
Never the Same Space Twice D1  |  2018  |  oil on Mylar  |  24 x 24 inches
Never the Same Space Twice D4  |  2018  |  oil on Mylar  |  24 x 24 inches
Never the Same Space Twice D3  |  2018  |  oil on Mylar  |  24 x 24 inches
Never the Same Space Twice E3  |  2018  |  oil on canvas  |  48 x 48 inches

© Steven Baris 2019