• Work
    • Artist Statement
    • CV
    • News
    • Publications
    • Contact
    • New Page
    • Exurban Archipelago
    • Regardless of Topography_Sand Drawing
    • About the Project
    • About Diagrams
    • Diagrams and Art
  • Expanded DIagram Blog
Menu

Steven Baris

  • Work
  • Info
    • Artist Statement
    • CV
    • News
    • Publications
    • Contact
    • New Page
  • Projects
    • Exurban Archipelago
    • Regardless of Topography_Sand Drawing
  • expanded diagram
    • About the Project
    • About Diagrams
    • Diagrams and Art
  • Expanded DIagram Blog

Dys/Junctures

View fullsize Dys/Equilibria K1 | 2022 | acrylic on 6 plexi panels | approx. 72 x 52 inches
Dys/Equilibria K1 | 2022 | acrylic on 6 plexi panels | approx. 72 x 52 inches
View fullsize (Detail) Dys/Equilibria K1 | 2022 | acrylic on 6 plexi panels | approx. 72 x 52 inches
(Detail) Dys/Equilibria K1 | 2022 | acrylic on 6 plexi panels | approx. 72 x 52 inches
View fullsize Dys/Junctures K1   |  2020  |  oil on MDF board  |  34 x 35 inches (approx.)
Dys/Junctures K1 | 2020 | oil on MDF board | 34 x 35 inches (approx.)
View fullsize Dys/Junctures K2   |  2020  |  oil on  two MDF boards + one Plexiglas  |  16 x 21.75 inches (approx.)
Dys/Junctures K2 | 2020 | oil on two MDF boards + one Plexiglas | 16 x 21.75 inches (approx.)
View fullsize Dys/Junctures K3   |  2020  |  oil on Plexiglas panels  |  31 x 30.25 inches (approx.)
Dys/Junctures K3 | 2020 | oil on Plexiglas panels | 31 x 30.25 inches (approx.)
View fullsize Dys/Junctures K4   |  2020  |  oil on Plexiglas panels  |  22 x 28 inches (approx.)
Dys/Junctures K4 | 2020 | oil on Plexiglas panels | 22 x 28 inches (approx.)
View fullsize Dys/Junctures K5   |  2020  |  oil on Plexiglas panels  |  28 x 22.5 inches (approx.)
Dys/Junctures K5 | 2020 | oil on Plexiglas panels | 28 x 22.5 inches (approx.)
View fullsize Dys/Junctures K6   |  2020  |  oil on Plexiglas panels  |  29 x 29 inches (approx.)
Dys/Junctures K6 | 2020 | oil on Plexiglas panels | 29 x 29 inches (approx.)
View fullsize Dys/Junctures K7   |  2020  |  oil on MDF board  |  35.5 x 48 inches (approx.)
Dys/Junctures K7 | 2020 | oil on MDF board | 35.5 x 48 inches (approx.)
View fullsize Toppling K1   |  2021  |  Acrylic and oil on 6 Plexi panels  | 48 x 40 inches (approx.)
Toppling K1 | 2021 | Acrylic and oil on 6 Plexi panels | 48 x 40 inches (approx.)
View fullsize Dys/Junctures K8   |  2021  |  acrylic and oil on five plexiglas panels  |  27 x 42.5 inches (approx.)
Dys/Junctures K8 | 2021 | acrylic and oil on five plexiglas panels | 27 x 42.5 inches (approx.)
View fullsize Dys/Junctures K2   |  2021  |  oil on 2 MDF board & 1 Plexi panel |  16 x 21.75 inches (approx.)
Dys/Junctures K2 | 2021 | oil on 2 MDF board & 1 Plexi panel | 16 x 21.75 inches (approx.)
View fullsize Dys/Junctures (diptych) K3 | 2022 | acrylic and oil on three white Plexiglas panels | 23 x 25 inches (approx.)
Dys/Junctures (diptych) K3 | 2022 | acrylic and oil on three white Plexiglas panels | 23 x 25 inches (approx.)
View fullsize Dys/Junctures K4 | 2022 | acrylic and oil on two Plexiglas panels | 27 x 25 inches (approx.)
Dys/Junctures K4 | 2022 | acrylic and oil on two Plexiglas panels | 27 x 25 inches (approx.)

© Steven Baris 2025